Students are expected to complete the requirements for a BS and an MS degree in five years; proper scheduling is very important to make sure all required courses are taken. A student in the IUG program must work very closely with an adviser to ensure all degree requirements can be met. A typical schedule for a student in the program appears below. Bolded courses are those that satisfy requirements for both the BS and the MS degrees.
NOTE: 500-level class offerings may vary from what
is shown in the tables below.
Year | Fall | Spring | |||
---|---|---|---|---|---|
Junior (3rd) | CMPSC 462 | 3 | CMPSC 430 | 3 | |
STAT 301, MATH 318, or STAT 318 | 3 | CMPSC 463 | 3 | ||
ENGL 202C | 3 | CMPSC 469 | 3 | ||
100-400 level General Elective | 3-5 | 300-400 level General Elective | 3 | ||
300-400-level General Elective | 3 | Approved 400-level Elective | 3 | ||
Total | 15-17 | 15 | |||
Senior (4th) | CMPSC 470 | 3 | CMPSC 460 | 3 | |
CMPSC 472 | 3 | CMPSC 488 | 3 | ||
CMPSC 487W | 3 | Approved 500-level Elective * | 3 | ||
Approved 400-level Elective * | 3 | COMP 511 or 512 * | 3 | ||
COMP 505 or 519 * | 3 | ||||
Total | 15 | 12 | |||
Graduate (5th) | COMP 505 or 519 | 3 | COMP 511 or 512 | 3 | |
COMP 594 | 3 | Approved 500-level Elective | 3 | ||
Approved 500-level Elective | 3 | Approved 400-500 level Elective | 3 | ||
Total | 9 | 9 |
* Satisfies requirements for both the undergraduate and graduate program
Year | Fall | Spring | |||
---|---|---|---|---|---|
Junior (3rd) | CMPSC 462 | 3 | CMPSC 430 | 3 | |
STAT 301, MATH 318, or STAT 318 | 3 | CMPSC 463 | 3 | ||
ENGL 202C | 3 | CMPSC 469 | 3 | ||
100-400 level General Elective | 3-5 | 300-400 level General Elective | 3 | ||
300-400 level General Elective | 3 | Approved 400-level Elective | 3 | ||
Total | 15-17 | 15 | |||
Senior (4th) | CMPSC 470 | 3 | CMPSC 460 | 3 | |
CMPSC 472 | 3 | CMPSC 488 | 3 | ||
CMPSC 487W | 3 | COMP 511 or 512 * | 3 | ||
Approved 400-level Elective * | 3 | COMP 600 | 3 | ||
COMP 505 or 519 * | 3 | ||||
Total | 15 | 12 | |||
Graduate (5th) | COMP 505 or 519 * | 3 | COMP 511 or 512 | 3 | |
COMP 600 | 3 | Approved 400-500 level Elective | 3 | ||
Approved 500-level Elective | 3 | Approved 400-500 level Elective | 3 | ||
Total | 9 | 9 |
* Satisfies requirements for both the undergraduate and graduate program
Math/Computer Sciences Home Page
|IUG in CS Home| Application Process| Degree Req| Assistantships/Tuition/Fees| Schedule| Handbook| |
Current Students
|